Ministry of Education, Science and Technology – Response Summary 26 June – 26 September 2017 |
|||||
Services Reported | I Paid a Bribe | I Did not Pay a Bribe | I Met an Honest Official | General Actions Taken | Specific Actions Taken |
Admissions | 177 | 14 | 22 | Response Pending | Response Pending |
Fees | 131 | 7 | 20 | ||
Grades and Exams | 367 | 26 | 36 | ||
Report Card | 255 | 11 | 26 | ||
Other | 115 | 18 | 5 | ||
Total | 1045 | 76 | 109 |
Ministry of Education, Science and Technology – Response Summary 26 March – 26 June 2017 |
|||||
Services Reported | I Paid a Bribe | I Did not Pay a Bribe | I Met an Honest Official | General Actions Taken | Specific Actions Taken |
Admissions | 114 | 19 | 18 | Response Pending | Response Pending |
Fees | 432 | 15 | 16 | ||
Grades and Exams | 959 | 70 | 53 | ||
Report Card | 248 | 12 | 20 | ||
Other | 1 | 66 | 43 | ||
Total | 776 | 182 | 15 |
Ministry of Education, Science and Technology – Response Summary 26 December 2016 – 26 March 2017 |
|||||
Services Reported | I Paid a Bribe | I Did not Pay a Bribe | I Met an Honest Official | General Actions Taken | Specific Actions Taken |
Admissions | 206 | 20 | 11 | Response Pending | Response Pending |
Fees | 280 | 5 | 8 | ||
Grades and Exams | 364 | 11 | 22 | ||
Report Card | 198 | 18 | 18 | ||
Other | 344 | 37 | 30 | ||
Total | 1392 | 91 | 89 |
Ministry of Education, Science and Technology – Response Summary 26 September 2016 to 26 December 2016 |
|||||
Services Reported | I Paid a Bribe | I Did not Pay a Bribe | I Met an Honest Official | General Actions Taken | Specific Actions Taken |
Admissions | 184 | 29 | 15 | Response Pending | Response Pending |
Fees | 101 | 9 | 13 | ||
Grades and Exams | 608 | 28 | 22 | ||
Report Card | 233 | 15 | 13 | ||
Other | 241 | 36 | 4 | ||
Total | 1367 | 117 | 67 |